![]() |
![]() |
![]() |
||
![]() |
3.5p |
2 |
3.5p |
![]() |
![]() |
![]() |
| juggler A: | 3.5p | 2 | 3.5p | |||
| juggler B: | 3.5p | 3.5p | 2 |
| orbits | 6 clubs | |||
| 3.5p | 2 | 3.5p | 6 | kill |
| swap hands | juggler A | ||
|---|---|---|---|
| clubs in right hand: | 2 | ||
| clubs in left hand: | 1 | ||
| throwing hand: | r | l | r |
| throw: | 3.5p | 2 | 3.5p |
| cross/tramline: | || | || | |
| catching hand: | l | l | l |
| was: | 2 | 3.5p | 3.5p |
| caused by: | 3.5p | 2 | 3.5p |
| swap hands | juggler B | ||
|---|---|---|---|
| clubs in right hand: | 2 | ||
| clubs in left hand: | 1 | ||
| throwing hand: | r | l | r |
| throw: | 3.5p | 3.5p | 2 |
| cross/tramline: | X | X | |
| catching hand: | r | l | r |
| was: | 3.5p | 2 | 3.5p |
| caused by: | 3.5p | 3.5p | 2 |



