![]() |
![]() |
![]() |
||
![]() |
3.5p |
3 |
1 |
![]() |
![]() |
![]() |
| juggler A: | 3.5p | 3 | 1 | |||
| juggler B: | 1 | 3.5p | 3 |
| orbits | 5 clubs | |||
| 3.5p | 1 | 3 | kill | |
| 3 | 2 | kill | ||
| swap hands | juggler A | ||
|---|---|---|---|
| clubs in right hand: | 2 | ||
| clubs in left hand: | 1 | ||
| throwing hand: | r | l | r |
| throw: | 3.5p | 3 | 1 |
| cross/tramline: | || | ||
| catching hand: | l | r | l |
| was: | 1 | 3 | 3.5p |
| caused by: | 3.5p | 1 | 3 |
| swap hands | juggler B | ||
|---|---|---|---|
| clubs in right hand: | 2 | ||
| clubs in left hand: | 0 | ||
| throwing hand: | r | l | r |
| throw: | 1 | 3.5p | 3 |
| cross/tramline: | X | ||
| catching hand: | l | l | l |
| was: | 3.5p | 1 | 3 |
| caused by: | 3 | 3.5p | 1 |



