![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
3.5p |
1 |
1 |
1 |
1 |
1 |
2 |
![]() |
![]() |
| juggler A: | 3.5p | 1 | 1 | 1 | 1 | 1 | 2 | |||||||
| juggler B: | 1 | 1 | 2 | 3.5p | 1 | 1 | 1 |
| orbits | 3 clubs | |||||||
| 3.5p | 1 | kill | ||||||
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | kill | |
| swap hands | juggler A | ||||||
|---|---|---|---|---|---|---|---|
| clubs in right hand: | 1 | ||||||
| clubs in left hand: | 1 | ||||||
| throwing hand: | r | l | r | l | r | l | r |
| throw: | 3.5p | 1 | 1 | 1 | 1 | 1 | 2 |
| cross/tramline: | || | ||||||
| catching hand: | l | r | l | r | l | r | r |
| was: | 3.5p | 2 | 1 | 1 | 1 | 1 | 1 |
| caused by: | 1 | 1 | 1 | 1 | 1 | 3.5p | 2 |
| swap hands | juggler B | ||||||
|---|---|---|---|---|---|---|---|
| clubs in right hand: | 1 | ||||||
| clubs in left hand: | 0 | ||||||
| throwing hand: | r | l | r | l | r | l | r |
| throw: | 1 | 1 | 2 | 3.5p | 1 | 1 | 1 |
| cross/tramline: | X | ||||||
| catching hand: | l | r | r | l | l | r | l |
| was: | 1 | 1 | 1 | 3.5p | 2 | 1 | 1 |
| caused by: | 1 | 3.5p | 2 | 1 | 1 | 1 | 1 |



