![]() |
![]() |
![]() |
||
![]() |
4 |
1 |
2.5p |
![]() |
![]() |
![]() |
| juggler A: | 4 | 1 | 2.5p | |||
| juggler B: | 2.5p | 4 | 1 |
| orbits | 5 clubs | |||
| 4 | 1 | 2.5p | 5 | kill |
| swap hands | juggler A | ||
|---|---|---|---|
| clubs in right hand: | 1 | ||
| clubs in left hand: | 1 | ||
| throwing hand: | r | l | r |
| throw: | 4 | 1 | 2.5p |
| cross/tramline: | X | ||
| catching hand: | r | r | r |
| was: | 2.5p | 4 | 1 |
| caused by: | 1 | 2.5p | 4 |
| swap hands | juggler B | ||
|---|---|---|---|
| clubs in right hand: | 2 | ||
| clubs in left hand: | 1 | ||
| throwing hand: | r | l | r |
| throw: | 2.5p | 4 | 1 |
| cross/tramline: | || | ||
| catching hand: | l | l | l |
| was: | 1 | 2.5p | 4 |
| caused by: | 4 | 1 | 2.5p |



