![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
4 |
4 |
3.5p |
3 |
3 |
![]() |
![]() |
![]() |
![]() |
| juggler A: | 4 | 4 | 3.5p | 3 | 3 | |||||
| juggler B: | 3 | 3 | 4 | 4 | 3.5p |
| orbits | 7 clubs | |||||
| 4 | 4 | 3.5p | 3 | 3 | 7 | kill |
| swap hands | juggler A | ||||
|---|---|---|---|---|---|
| clubs in right hand: | 2 | ||||
| clubs in left hand: | 2 | ||||
| throwing hand: | r | l | r | l | r |
| throw: | 4 | 4 | 3.5p | 3 | 3 |
| cross/tramline: | X | ||||
| catching hand: | r | l | r | r | l |
| was: | 4 | 3 | 3 | 3.5p | 4 |
| caused by: | 3 | 3.5p | 4 | 4 | 3 |
| swap hands | juggler B | ||||
|---|---|---|---|---|---|
| clubs in right hand: | 1 | ||||
| clubs in left hand: | 2 | ||||
| throwing hand: | l | r | l | r | l |
| throw: | 3 | 3 | 4 | 4 | 3.5p |
| cross/tramline: | || | ||||
| catching hand: | r | l | l | r | r |
| was: | 3.5p | 4 | 4 | 3 | 3 |
| caused by: | 4 | 3 | 3 | 3.5p | 4 |



