![]() |
![]() |
![]() |
||
![]() |
4.5p |
1 |
3.5p |
![]() |
![]() |
![]() |
| juggler A: | 4.5p | 1 | 3.5p | |||
| juggler B: | 3.5p | 4.5p | 1 |
| orbits | 6 clubs | |||
| 4.5p | 3 | kill | ||
| 1 | 3.5p | 3 | kill | |
| swap hands | juggler A | ||
|---|---|---|---|
| clubs in right hand: | 1 | ||
| clubs in left hand: | 2 | ||
| throwing hand: | r | l | r |
| throw: | 4.5p | 1 | 3.5p |
| cross/tramline: | X | || | |
| catching hand: | r | r | l |
| was: | 4.5p | 3.5p | 1 |
| caused by: | 1 | 4.5p | 3.5p |
| swap hands | juggler B | ||
|---|---|---|---|
| clubs in right hand: | 2 | ||
| clubs in left hand: | 1 | ||
| throwing hand: | r | l | r |
| throw: | 3.5p | 4.5p | 1 |
| cross/tramline: | X | || | |
| catching hand: | r | r | l |
| was: | 1 | 4.5p | 3.5p |
| caused by: | 3.5p | 1 | 4.5p |



