![]() |
![]() |
![]() |
||
![]() |
4.5p |
4 |
2 |
![]() |
![]() |
![]() |
| juggler A: | 4.5p | 4 | 2 | |||
| juggler B: | 2 | 4.5p | 4 |
| orbits | 7 clubs | |||
| 4.5p | 3 | kill | ||
| 4 | 2 | 4 | kill | |
| swap hands | juggler A | ||
|---|---|---|---|
| clubs in right hand: | 2 | ||
| clubs in left hand: | 2 | ||
| throwing hand: | r | l | r |
| throw: | 4.5p | 4 | 2 |
| cross/tramline: | X | ||
| catching hand: | r | l | r |
| was: | 4.5p | 2 | 4 |
| caused by: | 4 | 4.5p | 2 |
| swap hands | juggler B | ||
|---|---|---|---|
| clubs in right hand: | 1 | ||
| clubs in left hand: | 2 | ||
| throwing hand: | r | l | r |
| throw: | 2 | 4.5p | 4 |
| cross/tramline: | || | ||
| catching hand: | r | r | r |
| was: | 4 | 4.5p | 2 |
| caused by: | 2 | 4 | 4.5p |



