![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
4.5p |
4 |
4 |
2.5p |
2.5p |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| juggler A: | 4.5p | 4 | 4 | 2.5p | 2.5p | |||||
| juggler B: | 2.5p | 2.5p | 4.5p | 4 | 4 |
| orbits | 7 clubs | |||||
| 4.5p | 4 | 4 | 5 | kill | ||
| 2.5p | 1 | kill | ||||
| 2.5p | 1 | kill | ||||
| swap hands | juggler A | ||||
|---|---|---|---|---|---|
| clubs in right hand: | 2 | ||||
| clubs in left hand: | 1 | ||||
| throwing hand: | r | l | r | l | r |
| throw: | 4.5p | 4 | 4 | 2.5p | 2.5p |
| cross/tramline: | || | || | || | ||
| catching hand: | l | l | r | r | l |
| was: | 4 | 4 | 4.5p | 2.5p | 2.5p |
| caused by: | 4.5p | 2.5p | 2.5p | 4 | 4 |
| swap hands | juggler B | ||||
|---|---|---|---|---|---|
| clubs in right hand: | 2 | ||||
| clubs in left hand: | 2 | ||||
| throwing hand: | l | r | l | r | l |
| throw: | 2.5p | 2.5p | 4.5p | 4 | 4 |
| cross/tramline: | X | X | X | ||
| catching hand: | l | r | l | r | l |
| was: | 2.5p | 2.5p | 4 | 4 | 4.5p |
| caused by: | 4 | 4 | 4.5p | 2.5p | 2.5p |



