![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
5 |
1 |
1 |
1 |
4 |
4.5p |
1 |
![]() |
![]() |
![]() |
| juggler A: | 5 | 1 | 1 | 1 | 4 | 4.5p | 1 | |||||||
| juggler B: | 4 | 4.5p | 1 | 5 | 1 | 1 | 1 |
| orbits | 5 clubs | |||||||
| 5 | 4.5p | 1 | 3 | kill | ||||
| 1 | 1 | 1 | 4 | 2 | kill | |||
| swap hands | juggler A | ||||||
|---|---|---|---|---|---|---|---|
| clubs in right hand: | 1 | ||||||
| clubs in left hand: | 1 | ||||||
| throwing hand: | r | l | r | l | r | l | r |
| throw: | 5 | 1 | 1 | 1 | 4 | 4.5p | 1 |
| cross/tramline: | X | ||||||
| catching hand: | l | r | l | r | r | l | l |
| was: | 1 | 4 | 1 | 1 | 1 | 5 | 4.5p |
| caused by: | 1 | 1 | 1 | 5 | 4.5p | 1 | 4 |
| swap hands | juggler B | ||||||
|---|---|---|---|---|---|---|---|
| clubs in right hand: | 2 | ||||||
| clubs in left hand: | 1 | ||||||
| throwing hand: | r | l | r | l | r | l | r |
| throw: | 4 | 4.5p | 1 | 5 | 1 | 1 | 1 |
| cross/tramline: | || | ||||||
| catching hand: | r | r | l | r | l | r | l |
| was: | 1 | 5 | 4.5p | 1 | 4 | 1 | 1 |
| caused by: | 4.5p | 1 | 4 | 1 | 1 | 1 | 5 |



