![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
5 |
2.5p |
2.5p |
1 |
4 |
![]() |
![]() |
![]() |
![]() |
![]() |
| juggler A: | 5 | 2.5p | 2.5p | 1 | 4 | |||||
| juggler B: | 1 | 4 | 5 | 2.5p | 2.5p |
| orbits | 6 clubs | |||||
| 5 | 2 | kill | ||||
| 2.5p | 1 | kill | ||||
| 2.5p | 1 | kill | ||||
| 1 | 4 | 2 | kill | |||
| swap hands | juggler A | ||||
|---|---|---|---|---|---|
| clubs in right hand: | 2 | ||||
| clubs in left hand: | 2 | ||||
| throwing hand: | r | l | r | l | r |
| throw: | 5 | 2.5p | 2.5p | 1 | 4 |
| cross/tramline: | || | || | |||
| catching hand: | l | r | l | r | r |
| was: | 5 | 2.5p | 2.5p | 4 | 1 |
| caused by: | 2.5p | 4 | 1 | 5 | 2.5p |
| swap hands | juggler B | ||||
|---|---|---|---|---|---|
| clubs in right hand: | 0 | ||||
| clubs in left hand: | 2 | ||||
| throwing hand: | l | r | l | r | l |
| throw: | 1 | 4 | 5 | 2.5p | 2.5p |
| cross/tramline: | X | X | |||
| catching hand: | r | r | r | r | l |
| was: | 4 | 1 | 5 | 2.5p | 2.5p |
| caused by: | 5 | 2.5p | 2.5p | 4 | 1 |



