![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
5 |
2.5p |
2.5p |
3.5p |
4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| juggler A: | 5 | 2.5p | 2.5p | 3.5p | 4 | |||||
| juggler B: | 3.5p | 4 | 5 | 2.5p | 2.5p |
| orbits | 7 clubs | |||||
| 5 | 2 | kill | ||||
| 2.5p | 1 | kill | ||||
| 2.5p | 1 | kill | ||||
| 3.5p | 4 | 3 | kill | |||
| swap hands | juggler A | ||||
|---|---|---|---|---|---|
| clubs in right hand: | 2 | ||||
| clubs in left hand: | 2 | ||||
| throwing hand: | r | l | r | l | r |
| throw: | 5 | 2.5p | 2.5p | 3.5p | 4 |
| cross/tramline: | || | || | X | ||
| catching hand: | l | r | l | l | r |
| was: | 5 | 2.5p | 2.5p | 4 | 3.5p |
| caused by: | 2.5p | 4 | 3.5p | 5 | 2.5p |
| swap hands | juggler B | ||||
|---|---|---|---|---|---|
| clubs in right hand: | 1 | ||||
| clubs in left hand: | 2 | ||||
| throwing hand: | l | r | l | r | l |
| throw: | 3.5p | 4 | 5 | 2.5p | 2.5p |
| cross/tramline: | || | X | X | ||
| catching hand: | r | r | r | r | l |
| was: | 4 | 3.5p | 5 | 2.5p | 2.5p |
| caused by: | 5 | 2.5p | 2.5p | 4 | 3.5p |



