![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
5 |
3 |
4 |
2.5p |
3 |
![]() |
![]() |
![]() |
![]() |
| juggler A: | 5 | 3 | 4 | 2.5p | 3 | |||||
| juggler B: | 2.5p | 3 | 5 | 3 | 4 |
| orbits | 7 clubs | |||||
| 5 | 2 | kill | ||||
| 3 | 4 | 3 | 4 | kill | ||
| 2.5p | 1 | kill | ||||
| swap hands | juggler A | ||||
|---|---|---|---|---|---|
| clubs in right hand: | 2 | ||||
| clubs in left hand: | 1 | ||||
| throwing hand: | r | l | r | l | r |
| throw: | 5 | 3 | 4 | 2.5p | 3 |
| cross/tramline: | || | ||||
| catching hand: | l | r | r | r | l |
| was: | 5 | 4 | 3 | 2.5p | 3 |
| caused by: | 3 | 2.5p | 3 | 5 | 4 |
| swap hands | juggler B | ||||
|---|---|---|---|---|---|
| clubs in right hand: | 2 | ||||
| clubs in left hand: | 2 | ||||
| throwing hand: | l | r | l | r | l |
| throw: | 2.5p | 3 | 5 | 3 | 4 |
| cross/tramline: | X | ||||
| catching hand: | l | l | r | l | l |
| was: | 2.5p | 3 | 5 | 4 | 3 |
| caused by: | 5 | 4 | 3 | 2.5p | 3 |



