![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
5 |
3.5p |
2 |
4 |
2 |
4 |
4 |
![]() |
![]() |
![]() |
| juggler A: | 5 | 3.5p | 2 | 4 | 2 | 4 | 4 | |||||||
| juggler B: | 2 | 4 | 4 | 5 | 3.5p | 2 | 4 |
| orbits | 7 clubs | |||||||
| 5 | 2 | 4 | 2 | 4 | 4 | 6 | kill | |
| 3.5p | 1 | kill | ||||||
| swap hands | juggler A | ||||||
|---|---|---|---|---|---|---|---|
| clubs in right hand: | 2 | ||||||
| clubs in left hand: | 2 | ||||||
| throwing hand: | r | l | r | l | r | l | r |
| throw: | 5 | 3.5p | 2 | 4 | 2 | 4 | 4 |
| cross/tramline: | || | ||||||
| catching hand: | l | r | r | l | r | l | r |
| was: | 4 | 3.5p | 4 | 4 | 2 | 5 | 2 |
| caused by: | 4 | 4 | 2 | 5 | 2 | 4 | 3.5p |
| swap hands | juggler B | ||||||
|---|---|---|---|---|---|---|---|
| clubs in right hand: | 1 | ||||||
| clubs in left hand: | 2 | ||||||
| throwing hand: | r | l | r | l | r | l | r |
| throw: | 2 | 4 | 4 | 5 | 3.5p | 2 | 4 |
| cross/tramline: | X | ||||||
| catching hand: | r | l | r | r | r | l | r |
| was: | 2 | 5 | 2 | 4 | 3.5p | 4 | 4 |
| caused by: | 2 | 4 | 3.5p | 4 | 4 | 2 | 5 |



