![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
5 |
4.5p |
4 |
3.5p |
3 |
![]() |
![]() |
![]() |
![]() |
![]() |
| juggler A: | 5 | 4.5p | 4 | 3.5p | 3 | |||||
| juggler B: | 3.5p | 3 | 5 | 4.5p | 4 |
| orbits | 8 clubs | |||||
| 5 | 2 | kill | ||||
| 4.5p | 4 | 3.5p | 3 | 6 | kill | |
| swap hands | juggler A | ||||
|---|---|---|---|---|---|
| clubs in right hand: | 2 | ||||
| clubs in left hand: | 2 | ||||
| throwing hand: | r | l | r | l | r |
| throw: | 5 | 4.5p | 4 | 3.5p | 3 |
| cross/tramline: | || | X | |||
| catching hand: | l | r | r | l | l |
| was: | 5 | 4 | 3 | 4.5p | 3.5p |
| caused by: | 3 | 4.5p | 3.5p | 5 | 4 |
| swap hands | juggler B | ||||
|---|---|---|---|---|---|
| clubs in right hand: | 2 | ||||
| clubs in left hand: | 2 | ||||
| throwing hand: | l | r | l | r | l |
| throw: | 3.5p | 3 | 5 | 4.5p | 4 |
| cross/tramline: | || | X | |||
| catching hand: | r | l | r | r | l |
| was: | 4.5p | 3.5p | 5 | 4 | 3 |
| caused by: | 5 | 4 | 3 | 4.5p | 3.5p |



