![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
5 |
4.5p |
4 |
4 |
2.5p |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| juggler A: | 5 | 4.5p | 4 | 4 | 2.5p | |||||
| juggler B: | 4 | 2.5p | 5 | 4.5p | 4 |
| orbits | 8 clubs | |||||
| 5 | 2 | kill | ||||
| 4.5p | 4 | 4 | 5 | kill | ||
| 2.5p | 1 | kill | ||||
| swap hands | juggler A | ||||
|---|---|---|---|---|---|
| clubs in right hand: | 2 | ||||
| clubs in left hand: | 2 | ||||
| throwing hand: | r | l | r | l | r |
| throw: | 5 | 4.5p | 4 | 4 | 2.5p |
| cross/tramline: | || | || | |||
| catching hand: | l | r | r | l | l |
| was: | 5 | 4 | 4 | 4.5p | 2.5p |
| caused by: | 4 | 4.5p | 2.5p | 5 | 4 |
| swap hands | juggler B | ||||
|---|---|---|---|---|---|
| clubs in right hand: | 2 | ||||
| clubs in left hand: | 2 | ||||
| throwing hand: | l | r | l | r | l |
| throw: | 4 | 2.5p | 5 | 4.5p | 4 |
| cross/tramline: | X | X | |||
| catching hand: | l | r | r | r | l |
| was: | 4.5p | 2.5p | 5 | 4 | 4 |
| caused by: | 5 | 4 | 4 | 4.5p | 2.5p |



